<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Through a Green Lens &#187; Barack Obama</title>
	<atom:link href="http://throughagreenlens.com/tag/barack-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://throughagreenlens.com</link>
	<description>Fresh green news, politics, and culture.</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='throughagreenlens.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e6c3913dc04330e88efedfe1d1cf2bd5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Through a Green Lens &#187; Barack Obama</title>
		<link>http://throughagreenlens.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://throughagreenlens.com/osd.xml" title="Through a Green Lens" />
	<atom:link rel='hub' href='http://throughagreenlens.com/?pushpress=hub'/>
		<item>
		<title>Keystone XL Delayed: A Young Person&#8217;s Reaction</title>
		<link>http://throughagreenlens.com/2011/11/14/keystone-xl-delayed-reaction/</link>
		<comments>http://throughagreenlens.com/2011/11/14/keystone-xl-delayed-reaction/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 03:13:50 +0000</pubDate>
		<dc:creator>David R.</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://throughagreenlens.com/?p=1445</guid>
		<description><![CDATA[A student reflects on the first major environmental victory of his lifetime and what it means for the climate movement. <a href="http://throughagreenlens.com/2011/11/14/keystone-xl-delayed-reaction/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=throughagreenlens.com&amp;blog=7605690&amp;post=1445&amp;subd=throughagreenlens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://throughagreenlens.com/2011/11/14/keystone-xl-delayed-reaction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://throughagreenlens.files.wordpress.com/2011/11/6320767610_eef695ce39.jpeg?w=150" />
		<media:content url="http://throughagreenlens.files.wordpress.com/2011/11/6320767610_eef695ce39.jpeg?w=150" medium="image">
			<media:title type="html">Keystone XL protestors at the White House</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/80199532c252b460e3bd05ad3cf521a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dsr22</media:title>
		</media:content>

		<media:content url="http://throughagreenlens.files.wordpress.com/2011/11/6320767610_eef695ce39.jpeg" medium="image">
			<media:title type="html">Keystone XL protestors at the White House</media:title>
		</media:content>
	</item>
		<item>
		<title>HUGE: Keystone XL Delayed</title>
		<link>http://throughagreenlens.com/2011/11/10/huge-keystone-xl-delayed/</link>
		<comments>http://throughagreenlens.com/2011/11/10/huge-keystone-xl-delayed/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:33:20 +0000</pubDate>
		<dc:creator>David R.</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://throughagreenlens.com/?p=1437</guid>
		<description><![CDATA[In an important (and honestly surprising) victory for the grassroots, President Obama has delayed a decision on the controversial Keystone XL oil pipeline. From Tar Sands Action: &#8230;the president sent the pipeline back to the State Department for a thorough &#8230; <a href="http://throughagreenlens.com/2011/11/10/huge-keystone-xl-delayed/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=throughagreenlens.com&amp;blog=7605690&amp;post=1437&amp;subd=throughagreenlens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://throughagreenlens.com/2011/11/10/huge-keystone-xl-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80199532c252b460e3bd05ad3cf521a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dsr22</media:title>
		</media:content>
	</item>
		<item>
		<title>A Green Review of Obama&#8217;s State of the Union Address</title>
		<link>http://throughagreenlens.com/2011/01/27/a-green-review-of-obamas-state-of-the-union-address/</link>
		<comments>http://throughagreenlens.com/2011/01/27/a-green-review-of-obamas-state-of-the-union-address/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 02:43:46 +0000</pubDate>
		<dc:creator>David R.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[State of the Union address]]></category>

		<guid isPermaLink="false">http://throughagreenlens.com/?p=931</guid>
		<description><![CDATA[President sets ambitious clean energy goals but fails to mention climate change. I didn&#8217;t envy Barack Obama last night. As he gave his State of the Union speech, he must have known that almost everybody in America has some gripe &#8230; <a href="http://throughagreenlens.com/2011/01/27/a-green-review-of-obamas-state-of-the-union-address/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=throughagreenlens.com&amp;blog=7605690&amp;post=931&amp;subd=throughagreenlens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://throughagreenlens.com/2011/01/27/a-green-review-of-obamas-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80199532c252b460e3bd05ad3cf521a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dsr22</media:title>
		</media:content>

		<media:content url="http://throughagreenlens.files.wordpress.com/2011/01/obama-speaks-in-front-of-joe-biden-and-john-boehner.jpeg" medium="image">
			<media:title type="html">Obama speaks in front of Joe Biden and John Boehner</media:title>
		</media:content>
	</item>
		<item>
		<title>Activists Unite for Climate Solutions in 350.org Global Work Party</title>
		<link>http://throughagreenlens.com/2010/10/10/activists-unite-for-climate-solutions-in-350-org-global-work-party/</link>
		<comments>http://throughagreenlens.com/2010/10/10/activists-unite-for-climate-solutions-in-350-org-global-work-party/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 14:26:50 +0000</pubDate>
		<dc:creator>David R.</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://throughagreenlens.com/?p=818</guid>
		<description><![CDATA[On October 24, 2009, people around the world united for what CNN called &#8220;the most widespread day of political action in our planet&#8217;s history.&#8221; Thousands of activists rallied under the banner of 350 &#8212; that is, 350 parts-per-million, the safe &#8230; <a href="http://throughagreenlens.com/2010/10/10/activists-unite-for-climate-solutions-in-350-org-global-work-party/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=throughagreenlens.com&amp;blog=7605690&amp;post=818&amp;subd=throughagreenlens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://throughagreenlens.com/2010/10/10/activists-unite-for-climate-solutions-in-350-org-global-work-party/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80199532c252b460e3bd05ad3cf521a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dsr22</media:title>
		</media:content>

		<media:content url="http://throughagreenlens.files.wordpress.com/2010/10/101010-logo-no-tagline-color.png" medium="image">
			<media:title type="html">101010-logo-no-tagline-color</media:title>
		</media:content>
	</item>
		<item>
		<title>The Copenhagen Agreement: What Went Down in Denmark</title>
		<link>http://throughagreenlens.com/2009/12/20/the-copenhagen-agreement/</link>
		<comments>http://throughagreenlens.com/2009/12/20/the-copenhagen-agreement/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 04:01:12 +0000</pubDate>
		<dc:creator>David R.</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://throughagreenlens.com/?p=551</guid>
		<description><![CDATA[&#8220;We have a deal in Copenhagen.&#8221;  Those are the words of U.N. Secretary-General Ban Ki-moon, spoken after days of debate among the 193 nations that attended the COP15 conference.  Many people around the world saw Copenhagen as a symbol of &#8230; <a href="http://throughagreenlens.com/2009/12/20/the-copenhagen-agreement/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=throughagreenlens.com&amp;blog=7605690&amp;post=551&amp;subd=throughagreenlens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://throughagreenlens.com/2009/12/20/the-copenhagen-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80199532c252b460e3bd05ad3cf521a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dsr22</media:title>
		</media:content>

		<media:content url="http://throughagreenlens.files.wordpress.com/2009/12/208px-cop15_logo-svg.png" medium="image">
			<media:title type="html">208px-COP15_Logo.svg</media:title>
		</media:content>
	</item>
		<item>
		<title>Quick fact check: Did Obama admit to high costs of cap and trade?</title>
		<link>http://throughagreenlens.com/2009/11/28/quick-fact-check-did-obama-admit-to-high-costs-of-cap-and-trade/</link>
		<comments>http://throughagreenlens.com/2009/11/28/quick-fact-check-did-obama-admit-to-high-costs-of-cap-and-trade/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 22:28:39 +0000</pubDate>
		<dc:creator>David R.</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[cap and trade costs]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[carbon market]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[fact check]]></category>
		<category><![CDATA[Media Matters]]></category>

		<guid isPermaLink="false">http://throughagreenlens.com/?p=517</guid>
		<description><![CDATA[Whenever carbon market opponents talk about the costs of the system, they like to point that Obama himself admitted that a cap-and-trade would cause electricity bills to increase.  Sarah Palin(&#8216;s ghostwriter) touts it in her book, and many articles quote &#8230; <a href="http://throughagreenlens.com/2009/11/28/quick-fact-check-did-obama-admit-to-high-costs-of-cap-and-trade/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=throughagreenlens.com&amp;blog=7605690&amp;post=517&amp;subd=throughagreenlens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://throughagreenlens.com/2009/11/28/quick-fact-check-did-obama-admit-to-high-costs-of-cap-and-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80199532c252b460e3bd05ad3cf521a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dsr22</media:title>
		</media:content>
	</item>
		<item>
		<title>Victory for HSUS, PETA: EU bans seal products, striking a blow to Canadian seal hunt</title>
		<link>http://throughagreenlens.com/2009/05/05/victory-for-hsus-peta-eu-bans-seal-products-striking-a-blow-to-canadian-seal-hunt/</link>
		<comments>http://throughagreenlens.com/2009/05/05/victory-for-hsus-peta-eu-bans-seal-products-striking-a-blow-to-canadian-seal-hunt/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:02:35 +0000</pubDate>
		<dc:creator>David R.</dc:creator>
				<category><![CDATA[Animal Welfare/Animal Rights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[animal rights]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[harp seal]]></category>
		<category><![CDATA[Humane Society]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[PETA]]></category>
		<category><![CDATA[protect seals]]></category>
		<category><![CDATA[seal hunt]]></category>
		<category><![CDATA[seals]]></category>

		<guid isPermaLink="false">http://throughagreenlens.wordpress.com/?p=64</guid>
		<description><![CDATA[In its second recent decision on behalf of animals, the European Union has joined the United States, Mexico, and Croatia in closing its borders to the internationally-condemned seal slaughter.  In an article on the HSUS website, Rebecca Aldworth says,

    I grew up in sealing country, and I have observed the commercial hunt for 11 years. In that time, I have witnessed cruelty that no thinking, compassionate person could ever accept. It has been difficult, often heartbreaking. But I have always known that in bearing witness to this slaughter, we can stop it...

    ...This is the beginning of the end for the Canadian seal slaughter. The EU was a primary market for Canadian seal products, and the Canadian government estimates the loss of the EU market will cost Canada’s sealing industry $6.6 million (CAD) annually. Given that the landed value of the Canadian seal hunt last year was less than $7 million, the implications are enormous.

    With this ban, the EU joins the United States (which outlawed seal products in 1972) and Mexico and Croatia, which ended the trade in 2006. Soon there will be nowhere left to trade the products of cruel commercial seal slaughters, and seals will be worth more alive than dead.

    Seals' lives have already been saved. Just the promise of an EU ban was enough to drive this year's price for seal fur down to $15 (CAD) per skin—a decline of 86 percent since 2006.

    As a result, many sealers stayed home. Out of Canada’s quota of 338,200 seals, fewer than 60,000 have been killed to date. By the regulated closing date of the seal hunt—May 15—it is likely more than a quarter of a million baby seals will have been spared a horrible fate.

    Now that the EU has banned its trade in seal products, countless more seals will live their lives in peace from this year forward.

If you haven't heard of the Canadian seal slaughter, or if you want to learn more about the campaign against it, visit Protect Seals 2009.

Interestingly, then-Senator Barack Obama sent PETA a letter in 2006 expressing his outrage over the annual seal hunt.  According to ecorazzi, <a href="http://throughagreenlens.com/2009/05/05/victory-for-hsus-peta-eu-bans-seal-products-striking-a-blow-to-canadian-seal-hunt/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=throughagreenlens.com&amp;blog=7605690&amp;post=64&amp;subd=throughagreenlens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://throughagreenlens.com/2009/05/05/victory-for-hsus-peta-eu-bans-seal-products-striking-a-blow-to-canadian-seal-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80199532c252b460e3bd05ad3cf521a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dsr22</media:title>
		</media:content>

		<media:content url="http://throughagreenlens.files.wordpress.com/2009/05/198x176_seal_bskerry.jpg" medium="image">
			<media:title type="html">198x176_seal_bskerry</media:title>
		</media:content>

		<media:content url="http://www.hsus.org/web-files/Banners/180x150_against_hunt_hsus.jpg" medium="image">
			<media:title type="html">The Humane Society of the United States</media:title>
		</media:content>
	</item>
	</channel>
</rss>
