<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Through a Green Lens &#187; Climate change</title>
	<atom:link href="http://throughagreenlens.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://throughagreenlens.com</link>
	<description>Fresh green news, politics, and culture.</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='throughagreenlens.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e6c3913dc04330e88efedfe1d1cf2bd5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Through a Green Lens &#187; Climate change</title>
		<link>http://throughagreenlens.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://throughagreenlens.com/osd.xml" title="Through a Green Lens" />
	<atom:link rel='hub' href='http://throughagreenlens.com/?pushpress=hub'/>
		<item>
		<title>Is Global Warming Making Tornadoes Worse?</title>
		<link>http://throughagreenlens.com/2011/05/31/is-global-warming-making-tornadoes-worse/</link>
		<comments>http://throughagreenlens.com/2011/05/31/is-global-warming-making-tornadoes-worse/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:18:57 +0000</pubDate>
		<dc:creator>David R.</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Bill McKibben]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Joplin]]></category>
		<category><![CDATA[tornadoes]]></category>

		<guid isPermaLink="false">http://throughagreenlens.com/?p=1088</guid>
		<description><![CDATA[During the media storm following the tornadoes in the South and Midwest, one question has come up repeatedly in both mainstream and environmental outlets: Could global warming be making tornadoes stronger and more frequent? <a href="http://throughagreenlens.com/2011/05/31/is-global-warming-making-tornadoes-worse/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=throughagreenlens.com&amp;blog=7605690&amp;post=1088&amp;subd=throughagreenlens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://throughagreenlens.com/2011/05/31/is-global-warming-making-tornadoes-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://throughagreenlens.files.wordpress.com/2011/05/fileapr-27-2011-tornado-outbreak-southern-usa.jpg?w=150" />
		<media:content url="http://throughagreenlens.files.wordpress.com/2011/05/fileapr-27-2011-tornado-outbreak-southern-usa.jpg?w=150" medium="image">
			<media:title type="html">FileApr 27 2011 tornado outbreak Southern USA</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/80199532c252b460e3bd05ad3cf521a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dsr22</media:title>
		</media:content>

		<media:content url="http://ryse.ran.org/wp-content/uploads/2011/05/Apr-27-2011-tornado-outbreak-Southern-USA-300x226.jpg" medium="image">
			<media:title type="html">Apr 27 2011 tornado outbreak Southern USA</media:title>
		</media:content>
	</item>
		<item>
		<title>A Green Review of Obama&#8217;s State of the Union Address</title>
		<link>http://throughagreenlens.com/2011/01/27/a-green-review-of-obamas-state-of-the-union-address/</link>
		<comments>http://throughagreenlens.com/2011/01/27/a-green-review-of-obamas-state-of-the-union-address/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 02:43:46 +0000</pubDate>
		<dc:creator>David R.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[State of the Union address]]></category>

		<guid isPermaLink="false">http://throughagreenlens.com/?p=931</guid>
		<description><![CDATA[President sets ambitious clean energy goals but fails to mention climate change. I didn&#8217;t envy Barack Obama last night. As he gave his State of the Union speech, he must have known that almost everybody in America has some gripe &#8230; <a href="http://throughagreenlens.com/2011/01/27/a-green-review-of-obamas-state-of-the-union-address/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=throughagreenlens.com&amp;blog=7605690&amp;post=931&amp;subd=throughagreenlens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://throughagreenlens.com/2011/01/27/a-green-review-of-obamas-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80199532c252b460e3bd05ad3cf521a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dsr22</media:title>
		</media:content>

		<media:content url="http://throughagreenlens.files.wordpress.com/2011/01/obama-speaks-in-front-of-joe-biden-and-john-boehner.jpeg" medium="image">
			<media:title type="html">Obama speaks in front of Joe Biden and John Boehner</media:title>
		</media:content>
	</item>
		<item>
		<title>Official Global Warming Debunking Tool by Matt Davies</title>
		<link>http://throughagreenlens.com/2011/01/10/official-global-warming-debunking-tool-by-matt-davies/</link>
		<comments>http://throughagreenlens.com/2011/01/10/official-global-warming-debunking-tool-by-matt-davies/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:05:20 +0000</pubDate>
		<dc:creator>David R.</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://throughagreenlens.com/?p=895</guid>
		<description><![CDATA[With a rare snow currently blanketing the South, I thought it would be a good time to bring out this global warming cartoon by Matt Davies. (For a more serious reply to the cold-weather-disproves-global-warming argument, see Skeptical Science.) Via ClimateProgress. &#8230; <a href="http://throughagreenlens.com/2011/01/10/official-global-warming-debunking-tool-by-matt-davies/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=throughagreenlens.com&amp;blog=7605690&amp;post=895&amp;subd=throughagreenlens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://throughagreenlens.com/2011/01/10/official-global-warming-debunking-tool-by-matt-davies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80199532c252b460e3bd05ad3cf521a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dsr22</media:title>
		</media:content>

		<media:content url="http://throughagreenlens.files.wordpress.com/2011/01/0209davies.jpeg" medium="image">
			<media:title type="html">0209davies</media:title>
		</media:content>
	</item>
		<item>
		<title>350 Earth Aerial Art Show: A Planetary Vision of a Planetary Challenge</title>
		<link>http://throughagreenlens.com/2010/11/30/350-earth-aerial-art-show-a-planetary-vision-of-a-planetary-challenge/</link>
		<comments>http://throughagreenlens.com/2010/11/30/350-earth-aerial-art-show-a-planetary-vision-of-a-planetary-challenge/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 22:12:22 +0000</pubDate>
		<dc:creator>David R.</dc:creator>
				<category><![CDATA[Art, Design, Fashion, and Film]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Bill McKibben]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[Jorge Rodriguez-Gerada]]></category>
		<category><![CDATA[Thom Yorke]]></category>

		<guid isPermaLink="false">http://throughagreenlens.com/?p=848</guid>
		<description><![CDATA[Over the past week, thousands of people in thirteen countries staged the world&#8217;s first art show visible from space. Coordinated by 350.org, the project included aerial installations from Los Angeles to Egypt to Icleland. Like October&#8217;s Global Work Party, this &#8230; <a href="http://throughagreenlens.com/2010/11/30/350-earth-aerial-art-show-a-planetary-vision-of-a-planetary-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=throughagreenlens.com&amp;blog=7605690&amp;post=848&amp;subd=throughagreenlens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://throughagreenlens.com/2010/11/30/350-earth-aerial-art-show-a-planetary-vision-of-a-planetary-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80199532c252b460e3bd05ad3cf521a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dsr22</media:title>
		</media:content>

		<media:content url="http://throughagreenlens.files.wordpress.com/2010/11/iceland.jpg" medium="image">
			<media:title type="html">Red Polar Bear</media:title>
		</media:content>

		<media:content url="http://throughagreenlens.files.wordpress.com/2010/11/england.jpg" medium="image">
			<media:title type="html">england</media:title>
		</media:content>

		<media:content url="http://throughagreenlens.files.wordpress.com/2010/11/india.jpg" medium="image">
			<media:title type="html">india</media:title>
		</media:content>
	</item>
		<item>
		<title>Activists Unite for Climate Solutions in 350.org Global Work Party</title>
		<link>http://throughagreenlens.com/2010/10/10/activists-unite-for-climate-solutions-in-350-org-global-work-party/</link>
		<comments>http://throughagreenlens.com/2010/10/10/activists-unite-for-climate-solutions-in-350-org-global-work-party/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 14:26:50 +0000</pubDate>
		<dc:creator>David R.</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://throughagreenlens.com/?p=818</guid>
		<description><![CDATA[On October 24, 2009, people around the world united for what CNN called &#8220;the most widespread day of political action in our planet&#8217;s history.&#8221; Thousands of activists rallied under the banner of 350 &#8212; that is, 350 parts-per-million, the safe &#8230; <a href="http://throughagreenlens.com/2010/10/10/activists-unite-for-climate-solutions-in-350-org-global-work-party/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=throughagreenlens.com&amp;blog=7605690&amp;post=818&amp;subd=throughagreenlens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://throughagreenlens.com/2010/10/10/activists-unite-for-climate-solutions-in-350-org-global-work-party/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80199532c252b460e3bd05ad3cf521a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dsr22</media:title>
		</media:content>

		<media:content url="http://throughagreenlens.files.wordpress.com/2010/10/101010-logo-no-tagline-color.png" medium="image">
			<media:title type="html">101010-logo-no-tagline-color</media:title>
		</media:content>
	</item>
		<item>
		<title>Carbon in the Ocean: More Dangerous than Oil in the Gulf?</title>
		<link>http://throughagreenlens.com/2010/09/19/carbon-in-the-ocean-more-dangerous-than-oil-in-the-gulf/</link>
		<comments>http://throughagreenlens.com/2010/09/19/carbon-in-the-ocean-more-dangerous-than-oil-in-the-gulf/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 20:40:23 +0000</pubDate>
		<dc:creator>David R.</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Coral reef]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[Sylvia Earle]]></category>

		<guid isPermaLink="false">http://throughagreenlens.com/?p=806</guid>
		<description><![CDATA[Cross-posted from the RYSE blog. It will soon have been five months since the Deepwater Horizon exploded and the ensuing disaster spilled across headlines. Being particularly awful, the Gulf oil spill occupied the spotlight longer than many catastrophes do. But &#8230; <a href="http://throughagreenlens.com/2010/09/19/carbon-in-the-ocean-more-dangerous-than-oil-in-the-gulf/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=throughagreenlens.com&amp;blog=7605690&amp;post=806&amp;subd=throughagreenlens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://throughagreenlens.com/2010/09/19/carbon-in-the-ocean-more-dangerous-than-oil-in-the-gulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80199532c252b460e3bd05ad3cf521a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dsr22</media:title>
		</media:content>

		<media:content url="http://farm1.static.flickr.com/120/303567856_ff3e33fda7.jpg" medium="image">
			<media:title type="html">Coral Reef</media:title>
		</media:content>
	</item>
		<item>
		<title>Death of a Climate Bill</title>
		<link>http://throughagreenlens.com/2010/07/28/death-of-a-climate-bill/</link>
		<comments>http://throughagreenlens.com/2010/07/28/death-of-a-climate-bill/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:34:03 +0000</pubDate>
		<dc:creator>David R.</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[climate bill]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://throughagreenlens.com/?p=757</guid>
		<description><![CDATA[The climate bill is officially dead.  Senate Majority Leader Harry Reid has announced that he does not have the sixty votes necessary to pass comprehensive energy reform.  So, no chance of a carbon cap in the near future. This concession marks &#8230; <a href="http://throughagreenlens.com/2010/07/28/death-of-a-climate-bill/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=throughagreenlens.com&amp;blog=7605690&amp;post=757&amp;subd=throughagreenlens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://throughagreenlens.com/2010/07/28/death-of-a-climate-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80199532c252b460e3bd05ad3cf521a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dsr22</media:title>
		</media:content>

		<media:content url="http://throughagreenlens.files.wordpress.com/2010/07/c_07252010.gif" medium="image">
			<media:title type="html">c_07252010</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Do Americans support climate legislation?</title>
		<link>http://throughagreenlens.com/2010/06/20/do-americans-support-climate-legislation/</link>
		<comments>http://throughagreenlens.com/2010/06/20/do-americans-support-climate-legislation/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 15:43:09 +0000</pubDate>
		<dc:creator>David R.</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[climate bill]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[public opinion]]></category>

		<guid isPermaLink="false">http://throughagreenlens.com/?p=704</guid>
		<description><![CDATA[While the effort to pass a meaningful climate bill is often presented as an uphill battle, new polls by George Mason University show that the situation in Congress does not reflect public opinion. According to the reports (read them here), &#8230; <a href="http://throughagreenlens.com/2010/06/20/do-americans-support-climate-legislation/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=throughagreenlens.com&amp;blog=7605690&amp;post=704&amp;subd=throughagreenlens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://throughagreenlens.com/2010/06/20/do-americans-support-climate-legislation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80199532c252b460e3bd05ad3cf521a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dsr22</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Energy-related CO2 emissions down almost 10% from 2005 levels</title>
		<link>http://throughagreenlens.com/2010/05/06/energy-related-co2-emissions-down-almost-10-from-2005-levels/</link>
		<comments>http://throughagreenlens.com/2010/05/06/energy-related-co2-emissions-down-almost-10-from-2005-levels/#comments</comments>
		<pubDate>Thu, 06 May 2010 01:07:37 +0000</pubDate>
		<dc:creator>David R.</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>

		<guid isPermaLink="false">http://throughagreenlens.com/?p=660</guid>
		<description><![CDATA[Although we&#8217;re doing a lot of things wrong, it seems we&#8217;re doing something right.  According Energy Information Administration&#8217;s new report, energy-related CO2 emissions dropped faster than expected. Although the economy played a role in this, the EIA has another chart &#8230; <a href="http://throughagreenlens.com/2010/05/06/energy-related-co2-emissions-down-almost-10-from-2005-levels/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=throughagreenlens.com&amp;blog=7605690&amp;post=660&amp;subd=throughagreenlens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://throughagreenlens.com/2010/05/06/energy-related-co2-emissions-down-almost-10-from-2005-levels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80199532c252b460e3bd05ad3cf521a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dsr22</media:title>
		</media:content>

		<media:content url="http://throughagreenlens.files.wordpress.com/2010/05/eia-co2-2009.gif" medium="image">
			<media:title type="html">EIA CO2 2009</media:title>
		</media:content>

		<media:content url="http://throughagreenlens.files.wordpress.com/2010/05/fig3n.jpeg" medium="image">
			<media:title type="html">fig3n</media:title>
		</media:content>
	</item>
		<item>
		<title>EPA Climate Change Indicators: Evidence of Warming All Around Us</title>
		<link>http://throughagreenlens.com/2010/04/28/epa-climate-change-indicators-evidence-of-warming-all-around-us/</link>
		<comments>http://throughagreenlens.com/2010/04/28/epa-climate-change-indicators-evidence-of-warming-all-around-us/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:55:59 +0000</pubDate>
		<dc:creator>David R.</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientist]]></category>

		<guid isPermaLink="false">http://throughagreenlens.com/?p=648</guid>
		<description><![CDATA[The EPA released a new report on climate change indicators.  Here are the graphs for the data; they don&#8217;t really need explanation. As Dan Lashof says at the NRDC Switchboard, it would take one heck of a conspiracy to get &#8230; <a href="http://throughagreenlens.com/2010/04/28/epa-climate-change-indicators-evidence-of-warming-all-around-us/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=throughagreenlens.com&amp;blog=7605690&amp;post=648&amp;subd=throughagreenlens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://throughagreenlens.com/2010/04/28/epa-climate-change-indicators-evidence-of-warming-all-around-us/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80199532c252b460e3bd05ad3cf521a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dsr22</media:title>
		</media:content>

		<media:content url="http://throughagreenlens.files.wordpress.com/2010/04/glacier-volume.jpeg" medium="image">
			<media:title type="html">Glacier Volume</media:title>
		</media:content>

		<media:content url="http://throughagreenlens.files.wordpress.com/2010/04/ocean-heat-content.jpeg" medium="image">
			<media:title type="html">Ocean Heat Content</media:title>
		</media:content>

		<media:content url="http://throughagreenlens.files.wordpress.com/2010/04/bird-wintering-zone.jpeg" medium="image">
			<media:title type="html">Bird Wintering Zone</media:title>
		</media:content>
	</item>
	</channel>
</rss>
